Alex GibbonsGoalkeeperView profileSenior Squad
Men's Teams
Competitive football for players ready to train properly, represent the badge well, and push the club forward every week.
No WhatsApp? Call or text 07733 829165
Senior squads
First Team
First Team 20 Players
Alex GibbonsGoalkeeperView profile
Aaron McAuleyDefenderView profile
Ben CampbellDefenderView profile
James GillisDefenderView profile
Ben IrwinMidfielderView profile
Jack CalvertMidfielderView profile
Daniel GillisMidfielderView profile
Jack StrainMidfielderView profile
James DonaldsonForwardView profile
Sam StrainForwardView profile
Benji HamiltonDefenderView profile
Timmy MillenMidfielderView profile
Calum CoertMidfielderView profile
Jonathan RussellMidfielderView profile
Sam CurryMidfielderView profile
Matthew McKibbenMidfielderView profile
Jack SteeleDefenderView profile
Phil BirnieForwardView profile
Joey MacdonaldForwardView profile
Tom DonaldsonMidfielderView profileFirst Team Management
MUFL Intermediate B · 2025/26
First Team Player Statistics · 2026/27
Appearances, goals and assists pulled live from Comet as matches are played.
| Player | Apps | Goals | Assists |
|---|---|---|---|
| Loading… | |||
First Team Stats · MUFL Intermediate B 2025/26
League Player Statistics · MUFL Intermediate B 2025/26
Apps, starts and minutes from league appearance exports.
| Player | Apps | Starts | Mins | App% | Goals | G/Game | G/90 | Y | R | MP |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Cochrane | 27 | 20 | 1687 | 90% | 7 | 0.26 | 0.37 | 0 | 0 | 0 |
| Daniel Brown | 27 | 27 | 2332 | 90% | 0 | 0.00 | 0.00 | 3 | 0 | 0 |
| Ben Campbell | 25 | 25 | 2250 | 83% | 3 | 0.12 | 0.12 | 1 | 0 | 0 |
| Timmy Millen | 24 | 22 | 2011 | 80% | 3 | 0.13 | 0.13 | 0 | 0 | 0 |
| James Donaldson | 21 | 19 | 1652 | 70% | 17 | 0.81 | 0.93 | 0 | 0 | 0 |
| Sam Strain | 20 | 18 | 1651 | 67% | 14 | 0.70 | 0.76 | 8 | 0 | 0 |
| Jonathan Russell | 20 | 15 | 1371 | 67% | 1 | 0.05 | 0.07 | 0 | 0 | 0 |
| Aaron McAuley | 20 | 20 | 1742 | 67% | 0 | 0.00 | 0.00 | 6 | 0 | 0 |
| Xhulio Qosa | 18 | 15 | 1170 | 60% | 0 | 0.00 | 0.00 | 2 | 0 | 0 |
| Ben McElderry | 17 | 12 | 1120 | 57% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Jack Strain | 16 | 16 | 1387 | 53% | 8 | 0.50 | 0.52 | 2 | 0 | 0 |
| Daniel Gillis | 16 | 12 | 1144 | 53% | 3 | 0.19 | 0.24 | 0 | 0 | 0 |
| Benji Hamilton | 15 | 10 | 945 | 50% | 1 | 0.07 | 0.10 | 0 | 0 | 0 |
| Matthew Gibson | 15 | 14 | 1254 | 50% | 1 | 0.07 | 0.07 | 0 | 0 | 0 |
| Matthew McKibben | 14 | 7 | 719 | 47% | 2 | 0.14 | 0.25 | 0 | 0 | 0 |
| Calum Coert | 14 | 10 | 843 | 47% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Tamer Atrach | 12 | 6 | 675 | 40% | 5 | 0.42 | 0.67 | 1 | 0 | 0 |
| Daniel Greer | 12 | 10 | 822 | 40% | 3 | 0.25 | 0.33 | 1 | 0 | 0 |
| Alex Gibbons | 11 | 11 | 990 | 37% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Alex McAfee | 9 | 6 | 522 | 30% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| James Gillis | 7 | 5 | 508 | 23% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Sam Curry | 7 | 1 | 234 | 23% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Jamie McNeill | 5 | 2 | 178 | 17% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Thomas Greenaway | 5 | 4 | 303 | 17% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Sam Davison | 3 | 0 | 17 | 10% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Matty Winter | 2 | 1 | 121 | 7% | 3 | 1.50 | 2.23 | 0 | 0 | 0 |
| Dylan Smith | 2 | 2 | 180 | 7% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Logan Cooke | 2 | 2 | 180 | 7% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Zane Brown | 2 | 1 | 79 | 7% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Jack Cleland | 1 | 0 | 9 | 3% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Matthew Cupples | 1 | 0 | 21 | 3% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Cup Player Statistics · 2025/26
Apps, starts and minutes from cup appearance exports. MP means missed penalties.
| Player | Apps | Starts | Mins | App% | Goals | G/Game | G/90 | Y | R | MP |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Strain | 8 | 7 | 692 | 100% | 7 | 0.88 | 0.91 | 0 | 0 | 0 |
| Daniel Brown | 8 | 8 | 780 | 100% | 1 | 0.13 | 0.12 | 1 | 0 | 0 |
| Dave Cochrane | 7 | 5 | 416 | 88% | 1 | 0.14 | 0.22 | 2 | 0 | 0 |
| Ben Campbell | 6 | 6 | 570 | 75% | 0 | 0.00 | 0.00 | 2 | 0 | 0 |
| Benji Hamilton | 6 | 5 | 517 | 75% | 0 | 0.00 | 0.00 | 0 | 0 | 1 |
| Matthew Gibson | 6 | 6 | 508 | 75% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Xhulio Qosa | 6 | 4 | 304 | 75% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Sam Curry | 5 | 1 | 231 | 63% | 1 | 0.20 | 0.39 | 0 | 0 | 0 |
| Aaron McAuley | 5 | 5 | 437 | 63% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Ben McElderry | 5 | 2 | 262 | 63% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Daniel Greer | 5 | 2 | 176 | 63% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Timmy Millen | 5 | 4 | 444 | 63% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| James Donaldson | 4 | 3 | 362 | 50% | 4 | 1.00 | 0.99 | 0 | 0 | 0 |
| Sam Strain | 4 | 4 | 389 | 50% | 4 | 1.00 | 0.93 | 1 | 0 | 0 |
| Matthew McKibben | 4 | 4 | 344 | 50% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Calum Coert | 3 | 2 | 227 | 38% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Daniel Gillis | 3 | 2 | 170 | 38% | 0 | 0.00 | 0.00 | 2 | 0 | 0 |
| Jonathan Russell | 3 | 3 | 268 | 38% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Tamer Atrach | 3 | 2 | 213 | 38% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Alex Gibbons | 2 | 2 | 180 | 25% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Thomas Greenaway | 2 | 2 | 139 | 25% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Sam Davison | 1 | 0 | 73 | 13% | 1 | 1.00 | 1.23 | 0 | 0 | 0 |
| Alex McAfee | 1 | 1 | 82 | 13% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Dylan Smith | 1 | 1 | 90 | 13% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| James Gillis | 1 | 1 | 90 | 13% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Jamie McNeill | 1 | 0 | 16 | 13% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Logan Cooke | 1 | 1 | 90 | 13% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Total Player Statistics · League & Cup 2025/26
Combined league and cup totals. MP means missed penalties.
| Player | Apps | Starts | Mins | App% | Goals | G/Game | G/90 | Y | R | MP |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Brown | 35 | 35 | 3112 | 92% | 1 | 0.03 | 0.03 | 4 | 0 | 0 |
| Dave Cochrane | 34 | 25 | 2103 | 89% | 8 | 0.24 | 0.34 | 2 | 0 | 0 |
| Ben Campbell | 31 | 31 | 2820 | 82% | 3 | 0.10 | 0.10 | 3 | 0 | 0 |
| Timmy Millen | 29 | 26 | 2455 | 76% | 3 | 0.10 | 0.11 | 0 | 0 | 0 |
| James Donaldson | 25 | 22 | 2014 | 66% | 21 | 0.84 | 0.94 | 0 | 0 | 0 |
| Aaron McAuley | 25 | 25 | 2179 | 66% | 0 | 0.00 | 0.00 | 6 | 0 | 0 |
| Sam Strain | 24 | 22 | 2040 | 63% | 18 | 0.75 | 0.79 | 9 | 0 | 0 |
| Jack Strain | 24 | 23 | 2079 | 63% | 15 | 0.63 | 0.65 | 2 | 0 | 0 |
| Xhulio Qosa | 24 | 19 | 1474 | 63% | 0 | 0.00 | 0.00 | 2 | 0 | 0 |
| Jonathan Russell | 23 | 18 | 1639 | 61% | 1 | 0.04 | 0.05 | 0 | 0 | 0 |
| Ben McElderry | 22 | 14 | 1382 | 58% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Benji Hamilton | 21 | 15 | 1462 | 55% | 1 | 0.05 | 0.06 | 0 | 0 | 1 |
| Matthew Gibson | 21 | 20 | 1762 | 55% | 1 | 0.05 | 0.05 | 0 | 0 | 0 |
| Daniel Gillis | 19 | 14 | 1314 | 50% | 3 | 0.16 | 0.21 | 2 | 0 | 0 |
| Matthew McKibben | 18 | 11 | 1063 | 47% | 2 | 0.11 | 0.17 | 0 | 0 | 0 |
| Daniel Greer | 17 | 12 | 998 | 45% | 3 | 0.18 | 0.27 | 1 | 0 | 0 |
| Calum Coert | 17 | 12 | 1070 | 45% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Tamer Atrach | 15 | 8 | 888 | 39% | 5 | 0.33 | 0.51 | 1 | 0 | 0 |
| Alex Gibbons | 13 | 13 | 1170 | 34% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Sam Curry | 12 | 2 | 465 | 32% | 1 | 0.08 | 0.19 | 0 | 0 | 0 |
| Alex McAfee | 10 | 7 | 604 | 26% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| James Gillis | 8 | 6 | 598 | 21% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Thomas Greenaway | 7 | 6 | 442 | 18% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Jamie McNeill | 6 | 2 | 194 | 16% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Sam Davison | 4 | 0 | 90 | 11% | 1 | 0.25 | 1.00 | 0 | 0 | 0 |
| Dylan Smith | 3 | 3 | 270 | 8% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Logan Cooke | 3 | 3 | 270 | 8% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Matty Winter | 2 | 1 | 121 | 5% | 3 | 1.50 | 2.23 | 0 | 0 | 0 |
| Zane Brown | 2 | 1 | 79 | 5% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Jack Cleland | 1 | 0 | 9 | 3% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Matthew Cupples | 1 | 0 | 21 | 3% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Reserves
Reserves 14 Players
Jude AllenDefenderView profile
Jaime McNeillMidfielderView profile
Jack ClelandDefenderView profile
Alex McAfeeDefenderView profile
Xhulio QosaMidfielderView profile
Zane BrownMidfielderView profile
Callum HutchinsonForwardView profile
Matthew CupplesDefenderView profile
Ben McElderryDefenderView profile
Jason BlairDefenderView profile
Sam DavisonForwardView profile
Sidenei TavaresForwardView profile
JasielMidfielderView profile
Joshua HendersonView profileReserves Management
Assistant ManagerCaleb CoertMUFL Reserve Division 1 · 2025/26
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Ambassadors FC Res | 22 | 11 | 3 | 8 | 51 | 44 | +7 | 36 |
Our row shown. Full standings at mufl.co.uk
Reserves Player Statistics · 2026/27
Appearances, goals and assists pulled live from Comet as matches are played.
| Player | Apps | Goals | Assists |
|---|---|---|---|
| Loading… | |||
Reserves Stats · MUFL Reserve Division 1 2025/26
League Player Statistics · MUFL Reserve Division 1 2025/26
Apps, starts and minutes from league appearance exports.
| Player | Apps | Starts | Mins | App% | Goals | G/Game | G/90 | Y | R | MP |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Cupples | 21 | 21 | 1890 | 95% | 3 | 0.14 | 0.14 | 0 | 0 | 0 |
| Ben Irwin | 20 | 20 | 1743 | 91% | 4 | 0.20 | 0.21 | 1 | 0 | 0 |
| Jack Calvert | 19 | 19 | 1545 | 86% | 6 | 0.32 | 0.35 | 0 | 0 | 0 |
| Jude Allen | 19 | 15 | 1404 | 86% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Ryan Irwin | 16 | 5 | 660 | 73% | 2 | 0.13 | 0.27 | 0 | 0 | 0 |
| Calum Coert | 14 | 14 | 1234 | 64% | 1 | 0.07 | 0.07 | 1 | 0 | 0 |
| Joao Pereira | 12 | 9 | 760 | 55% | 9 | 0.75 | 1.07 | 1 | 0 | 0 |
| Jamie McNeill | 11 | 9 | 679 | 50% | 3 | 0.27 | 0.40 | 1 | 0 | 0 |
| Daniel Greer | 11 | 11 | 990 | 50% | 2 | 0.18 | 0.18 | 3 | 0 | 0 |
| Zane Brown | 10 | 10 | 739 | 45% | 5 | 0.50 | 0.61 | 2 | 0 | 0 |
| Daniel Kennedy | 9 | 9 | 770 | 41% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Alex McAfee | 8 | 8 | 698 | 36% | 2 | 0.25 | 0.26 | 0 | 0 | 0 |
| Joel Coert | 8 | 8 | 720 | 36% | 0 | 0.00 | 0.00 | 1 | 0 | 0 |
| Dylan Smith | 7 | 7 | 630 | 32% | 0 | 0.00 | 0.00 | 1 | 0 | 0 |
| Joshua Salt | 7 | 0 | 98 | 32% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Matthew Gibson | 7 | 7 | 630 | 32% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Aaron McAuley | 6 | 6 | 516 | 27% | 0 | 0.00 | 0.00 | 1 | 0 | 0 |
| Jack Cleland | 6 | 1 | 131 | 27% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Samuel Eakin | 6 | 1 | 201 | 27% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Xhulio Qosa | 6 | 6 | 516 | 27% | 0 | 0.00 | 0.00 | 1 | 0 | 0 |
| Sam Curry | 5 | 4 | 379 | 23% | 2 | 0.40 | 0.47 | 1 | 0 | 0 |
| Andrew Shannon | 5 | 2 | 218 | 23% | 1 | 0.20 | 0.41 | 0 | 0 | 0 |
| Tom Freeburn | 5 | 3 | 286 | 23% | 1 | 0.20 | 0.31 | 0 | 0 | 0 |
| Ben McElderry | 5 | 5 | 382 | 23% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Benjamin Gibson | 5 | 1 | 149 | 23% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Ross Kennedy | 5 | 5 | 403 | 23% | 0 | 0.00 | 0.00 | 1 | 0 | 0 |
| Daniel Gillis | 4 | 4 | 341 | 18% | 1 | 0.25 | 0.26 | 0 | 0 | 0 |
| Jonathan Russell | 4 | 4 | 341 | 18% | 1 | 0.25 | 0.26 | 0 | 0 | 0 |
| Sam Davison | 4 | 1 | 204 | 18% | 1 | 0.25 | 0.44 | 1 | 0 | 0 |
| Sidenei Tavares | 4 | 4 | 301 | 18% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Stevie Moore | 4 | 3 | 281 | 18% | 0 | 0.00 | 0.00 | 1 | 1 | 0 |
| Matty Winter | 3 | 1 | 175 | 14% | 1 | 0.33 | 0.51 | 0 | 0 | 0 |
| Daniel Brown | 3 | 3 | 270 | 14% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| James Gillis | 3 | 3 | 249 | 14% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Janirson Carvalho | 3 | 2 | 171 | 14% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Luke Williamson | 3 | 0 | 57 | 14% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Peter Millen | 3 | 2 | 186 | 14% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Chris Strain | 2 | 2 | 122 | 9% | 0 | 0.00 | 0.00 | 1 | 0 | 0 |
| James Donaldson | 1 | 1 | 90 | 5% | 2 | 2.00 | 2.00 | 0 | 0 | 0 |
| Henry Anderson | 1 | 0 | 45 | 5% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| JACOB SAUNDERSON | 1 | 0 | 15 | 5% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Jordan Murray | 1 | 0 | 21 | 5% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Matthew McKibben | 1 | 1 | 90 | 5% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Steven Hawthorne | 1 | 1 | 90 | 5% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Cup Player Statistics · 2025/26
Apps, starts and minutes from cup appearance exports. MP means missed penalties.
| Player | Apps | Starts | Mins | App% | Goals | G/Game | G/90 | Y | R | MP |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Cupples | 7 | 7 | 690 | 100% | 1 | 0.14 | 0.13 | 0 | 0 | 1 |
| Jude Allen | 7 | 6 | 645 | 100% | 0 | 0.00 | 0.00 | 1 | 0 | 0 |
| Ben Irwin | 6 | 6 | 524 | 86% | 1 | 0.17 | 0.17 | 0 | 0 | 0 |
| Alex McAfee | 6 | 5 | 496 | 86% | 0 | 0.00 | 0.00 | 2 | 0 | 0 |
| Zane Brown | 5 | 3 | 374 | 71% | 1 | 0.20 | 0.24 | 2 | 0 | 0 |
| Ryan Irwin | 5 | 4 | 383 | 71% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Joao Pereira | 4 | 4 | 284 | 57% | 3 | 0.75 | 0.95 | 0 | 0 | 0 |
| Jack Calvert | 4 | 4 | 390 | 57% | 1 | 0.25 | 0.23 | 0 | 0 | 0 |
| Jamie McNeill | 4 | 3 | 258 | 57% | 1 | 0.25 | 0.35 | 1 | 0 | 0 |
| Calum Coert | 4 | 4 | 359 | 57% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Xhulio Qosa | 4 | 3 | 222 | 57% | 0 | 0.00 | 0.00 | 1 | 0 | 0 |
| Sam Curry | 3 | 2 | 210 | 43% | 3 | 1.00 | 1.29 | 0 | 0 | 0 |
| Sidenei Tavares | 3 | 2 | 109 | 43% | 3 | 1.00 | 2.48 | 0 | 0 | 0 |
| Ben McElderry | 3 | 3 | 285 | 43% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Daniel Kennedy | 3 | 3 | 241 | 43% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Janirson Carvalho | 3 | 0 | 108 | 43% | 0 | 0.00 | 0.00 | 1 | 0 | 0 |
| Jonathan Russell | 3 | 3 | 300 | 43% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Steven Hawthorne | 3 | 3 | 300 | 43% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Daniel Greer | 2 | 2 | 210 | 29% | 1 | 0.50 | 0.43 | 0 | 0 | 0 |
| Joel Coert | 2 | 2 | 210 | 29% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Joshua Salt | 2 | 0 | 42 | 29% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Matthew Gibson | 2 | 2 | 180 | 29% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Ross Kennedy | 2 | 2 | 210 | 29% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Samuel Eakin | 2 | 0 | 51 | 29% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Sam Davison | 1 | 1 | 56 | 14% | 1 | 1.00 | 1.61 | 0 | 0 | 0 |
| Alex Gibbons | 1 | 1 | 90 | 14% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Harry Smyton | 1 | 1 | 90 | 14% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Jack Cleland | 1 | 0 | 46 | 14% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Luke Williamson | 1 | 0 | 34 | 14% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Matthew McKibben | 1 | 1 | 90 | 14% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Matty Winter | 1 | 0 | 101 | 14% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Total Player Statistics · League & Cup 2025/26
Combined league and cup totals. MP means missed penalties.
| Player | Apps | Starts | Mins | App% | Goals | G/Game | G/90 | Y | R | MP |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Cupples | 28 | 28 | 2580 | 97% | 4 | 0.14 | 0.14 | 0 | 0 | 1 |
| Ben Irwin | 26 | 26 | 2267 | 90% | 5 | 0.19 | 0.20 | 1 | 0 | 0 |
| Jude Allen | 26 | 21 | 2049 | 90% | 0 | 0.00 | 0.00 | 1 | 0 | 0 |
| Jack Calvert | 23 | 23 | 1935 | 79% | 7 | 0.30 | 0.33 | 0 | 0 | 0 |
| Ryan Irwin | 21 | 9 | 1043 | 72% | 2 | 0.10 | 0.17 | 0 | 0 | 0 |
| Calum Coert | 18 | 18 | 1593 | 62% | 1 | 0.06 | 0.06 | 1 | 0 | 0 |
| Joao Pereira | 16 | 13 | 1044 | 55% | 12 | 0.75 | 1.03 | 1 | 0 | 0 |
| Zane Brown | 15 | 13 | 1113 | 52% | 6 | 0.40 | 0.49 | 4 | 0 | 0 |
| Jamie McNeill | 15 | 12 | 937 | 52% | 4 | 0.27 | 0.38 | 2 | 0 | 0 |
| Alex McAfee | 14 | 13 | 1194 | 48% | 2 | 0.14 | 0.15 | 2 | 0 | 0 |
| Daniel Greer | 13 | 13 | 1200 | 45% | 3 | 0.23 | 0.23 | 3 | 0 | 0 |
| Daniel Kennedy | 12 | 12 | 1011 | 41% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Joel Coert | 10 | 10 | 930 | 34% | 0 | 0.00 | 0.00 | 1 | 0 | 0 |
| Xhulio Qosa | 10 | 9 | 738 | 34% | 0 | 0.00 | 0.00 | 2 | 0 | 0 |
| Joshua Salt | 9 | 0 | 140 | 31% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Matthew Gibson | 9 | 9 | 810 | 31% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Sam Curry | 8 | 6 | 589 | 28% | 5 | 0.63 | 0.76 | 1 | 0 | 0 |
| Ben McElderry | 8 | 8 | 667 | 28% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Samuel Eakin | 8 | 1 | 252 | 28% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Sidenei Tavares | 7 | 6 | 410 | 24% | 3 | 0.43 | 0.66 | 0 | 0 | 0 |
| Jonathan Russell | 7 | 7 | 641 | 24% | 1 | 0.14 | 0.14 | 0 | 0 | 0 |
| Dylan Smith | 7 | 7 | 630 | 24% | 0 | 0.00 | 0.00 | 1 | 0 | 0 |
| Jack Cleland | 7 | 1 | 177 | 24% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Ross Kennedy | 7 | 7 | 613 | 24% | 0 | 0.00 | 0.00 | 1 | 0 | 0 |
| Aaron McAuley | 6 | 6 | 516 | 21% | 0 | 0.00 | 0.00 | 1 | 0 | 0 |
| Janirson Carvalho | 6 | 2 | 279 | 21% | 0 | 0.00 | 0.00 | 1 | 0 | 0 |
| Sam Davison | 5 | 2 | 260 | 17% | 2 | 0.40 | 0.69 | 1 | 0 | 0 |
| Andrew Shannon | 5 | 2 | 218 | 17% | 1 | 0.20 | 0.41 | 0 | 0 | 0 |
| Tom Freeburn | 5 | 3 | 286 | 17% | 1 | 0.20 | 0.31 | 0 | 0 | 0 |
| Benjamin Gibson | 5 | 1 | 149 | 17% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Daniel Gillis | 4 | 4 | 341 | 14% | 1 | 0.25 | 0.26 | 0 | 0 | 0 |
| Matty Winter | 4 | 1 | 276 | 14% | 1 | 0.25 | 0.33 | 0 | 0 | 0 |
| Luke Williamson | 4 | 0 | 91 | 14% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Steven Hawthorne | 4 | 4 | 390 | 14% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Stevie Moore | 4 | 3 | 281 | 14% | 0 | 0.00 | 0.00 | 1 | 1 | 0 |
| Daniel Brown | 3 | 3 | 270 | 10% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| James Gillis | 3 | 3 | 249 | 10% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Peter Millen | 3 | 2 | 186 | 10% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Chris Strain | 2 | 2 | 122 | 7% | 0 | 0.00 | 0.00 | 1 | 0 | 0 |
| Matthew McKibben | 2 | 2 | 180 | 7% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| James Donaldson | 1 | 1 | 90 | 3% | 2 | 2.00 | 2.00 | 0 | 0 | 0 |
| Alex Gibbons | 1 | 1 | 90 | 3% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Harry Smyton | 1 | 1 | 90 | 3% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Henry Anderson | 1 | 0 | 45 | 3% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| JACOB SAUNDERSON | 1 | 0 | 15 | 3% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Jordan Murray | 1 | 0 | 21 | 3% | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
Swifts
Swifts 7 Players
Thomas GreenawayForward
Matty WinterForwardView profile
Adam BinghamDefenderView profile
Stewart GlassDefenderView profile
Stephen EllisMidfielderView profile
Chris StrainMidfielderView profile
Stevie MooreMidfielderView profileSwifts Management
Swifts · Lonsdale Division 2 · 2025/26
Swifts Stats · 2025/26
U19
U19 Squad 13 Players
Harry SmytonGoalkeeperView profile
Kyle MacgregorView profile
Luke IrwinView profile
Tom WarnockView profile
Daniel HobsonView profile
James McClatcheyView profile
Noah CrooksView profile
Rhys CarsonView profile
Archie RowlandView profile
Samuel EakinCaptainView profile
Jacob SaundersonView profile
James ReillyView profile
Ben SpelkasView profile
Alex CalvertView profile
James MooreView profile
Benjamin MolesView profileU19 Management
U19 · Mid Ulster Youth League · 2026/27
U19 Player Statistics · 2026/27
Appearances, goals and assists pulled live from Comet as matches are played.
| Player | Apps | Goals | Assists |
|---|---|---|---|
| Loading… | |||
U19 Stats · 2026/27